% traceroute www2.sco.com
traceroute to www2.sco.com (216.250.128.33), 64 hops max, 44 byte packets
1 treenwood (195.92.95.1) 2.371 ms 3.333 ms 3.559 ms
2 a4-1-0.287.ac-4.msl.as5388.net (195.92.79.213) 37.495 ms
3 ge1-0.5.pbr-1.msl.as5388.net (195.92.196.5) 20.354 ms
4 pos0-0.ber-1.r18.telc.as5388.net (195.92.55.154) 50.560 ms
5 So5-1-0.LONCR2.London.opentransit.net (193.251.249.77) 162.578 ms
6 So3-0-0.LONCR1.London.opentransit.net (193.251.128.205) 36.934 ms
7 P3-0.NYKCR3.New-york.opentransit.net (193.251.243.21) 240.360 ms
8 P7-0.NYKBB3.New-york.opentransit.net (193.251.241.242) 208.785 ms
9 p3-2.IR1.NYC-NY.us.xo.net (206.111.13.9) 292.629 ms
10 p5-0-0.RAR1.NYC-NY.us.xo.net (65.106.3.37) 207.362 ms
11 p6-0-0.RAR2.Chicago-IL.us.xo.net (65.106.0.29) 196.419 ms
12 p0-0-0-1.RAR1.Chicago-IL.us.xo.net (65.106.1.89) 197.144 ms
13 p6-0-0.RAR2.Denver-CO.us.xo.net (65.106.0.25) 179.932 ms
14 p0-0-0-2.RAR1.Denver-CO.us.xo.net (65.106.1.81) 305.353 ms
15 p4-0-0.MAR1.SaltLake-UT.us.xo.net (65.106.6.74) 187.469 ms
16 p0-0.CHR1.SaltLake-UT.us.xo.net (207.88.83.42) 260.913 ms
17 205.158.14.114.ptr.us.xo.net (205.158.14.114) 173.982 ms
18 artemis.caldera.com (216.250.128.33) 227.891 ms
% date
Sun Feb 1 21:23:24 GMT 2004